Double-row angular contact ball bearings, available with seals or shields, function like a back-to-back pair of single-row bearings but require less axial space. Their design enables high-speed operation and superior axial load support in both directions compared to deep groove ball bearings
Dimensions |
Value |
Bore diameter | 30 mm |
Outside diameter |
72 mm |
Width | 30.2 mm |
Properties |
Value |
Contact type | Normal contact |
Number of rows | 2 |
Ring type | One-piece inner and outer rings |
Cage | Sheet metal |
Arrangement of contact angle (double-row bearing) | Back-to-back (O) |
Matched arrangement | No |
Universal matching bearing | No |
Axial internal clearance | C3 |
Material, bearing | Bearing steel |
Coating | Without |
Sealing | Shield on both sides |
Sealing type | Non-contact |
Lubricant | Grease |
Relubrication feature | Without |
Performance |
Value |
Basic dynamic load rating | 42.5 kN |
Basic static load rating | 30 kN |
Reference speed | 10 000 r/min |
Limiting speed | 9 000 r/min |
SKF performance class | SKF Explorer |
Logistics |
Value |
Product net weight | 0.53 kg |